Property Attributes
- MLS#260018969
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityRamona
- AreaRAMONA
- NeighborhoodMount Woodson
- Zip92065
- StyleDetached
- Year Built1994
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2770
- Lot Size0.232461 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Welcome to the alluring, gated Mt. Woodson community, where beauty abounds. Upon entering the gate of this sought-after golf course community, you'll appreciate the peaceful surroundings and scenery that make this neighborhood so special. Sited on a level, usable .23-acre lot overlooking the fairway with tranquil mountain views beyond, this updated home offers the ideal blend of comfort and style. Step inside to an inviting living room highlighted by soaring ceilings, rich engineered hardwood flooring, a cozy fireplace, and an abundance of windows that fill the home with natural light. The remodeled kitchen is sure to impress with stunning Taj Mahal quartzite countertops, ample cabinetry, and a spacious breakfast nook overlooking the backyard—an ideal setting for morning coffee or casual dining. The thoughtful floor plan includes a bedroom and full bath on the main level, providing flexibility for guests, multi-generational living, or a private home office. Upstairs, you'll find three additional bedrooms, including a spacious primary retreat complete with a private covered balcony where you can unwind while taking in the picturesque golf course and mountain views. The pool-sized backyard offers endless possibilities for outdoor living and entertaining, featuring a generous patio perfect for relaxing, dining al fresco, or simply enjoying the peaceful surroundings. Whether you're spending the day on the renowned Mount Woodson Golf Course, exploring the area's popular hiking trails or simply enjoying the serenity, this home offers a great lifestyle. Come live the dream..WOW!
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,300,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer, Double Oven, Counter Top, Gas Cooking |
| Zoning | R-1:SINGLE |
| HOA Fee | 220.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Common Area Maintenance, Gated Community |
| Patio/Porch Features | Balcony, Covered, Slab |
| Pool Features | N/K |
| Security Features | Gated Community, Smoke Detector, Carbon Monoxide Detectors |
| Construction Materials | Stucco |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 1994 |
| View | Golf Course, Mountains/Hills, Parklike |
| Levels | 2 Story |
| Property Subtype | Detached |
| Community Features | Gated Community |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RAMONA |
| Other Structures | N/K |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 67 North to Archie Moore Road, then left on Mt Woodson Way, Right onto N Woodson Dr. |
| City | Ramona |
| Disclosures | Homeowners Association, Pet Restrictions, CC And R's |
| Senior Community Y/N | No |
| High School District | Ramona Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10126.0 |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Property Condition | Turnkey, Updated/Remodeled |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Ramona Unified School District |
| Elementary School District | Ramona Unified School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Balcony, Bathtub, Ceiling Fan, Kitchen Island, Low Flow Toilet(s), Recessed Lighting, Remodeled Kitchen, Shower, Stone Counters |
|---|---|
| Flooring | Carpet, Linoleum/Vinyl, Tile, Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FP in Family Room, FP in Living Room |
| Total Stories | 2 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas, Gas & Electric Dryer HU |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | Attached, Direct Garage Access, Garage, Garage - Two Door, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 6.0 |
| Lot Size Area | 0.23 |
| Building Area Total | 2770.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with