Property Attributes
- MLS#260022121
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaIMPERIAL BEACH
- NeighborhoodEgger Highlands
- Zip92154
- StyleContemporary,Mediterranean/ Spanish
- Year Built2006
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1881
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Newer, spacious 4 bed home offering recent renovations, a generous private backyard and patio, and a large 2 car garage plus adjacent outdoor parking. Built in 2006 and offering over 1,880 sq ft, this home provides more living space than most older coastal homes, along with a larger yard and patio than most newer homes in the area. The open first floor connects the kitchen, dining area, and living room, creating an inviting space that flows effortlessly to the backyard.
| Price History | |
|---|---|
| 9/9/2026 | Listed $799,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | N/K |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Fire Sprinklers, Microwave, Range/Oven, Refrigerator |
| Zoning | R-1:SINGLE |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Limited Insurance |
| Patio/Porch Features | Slab |
| Architectural Style | Contemporary, Mediterranean/Spanish |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 2006 |
| Levels | 2 Story |
| Property Subtype | Detached |
| Building Name | Elmtree Villas |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | IMPERIAL BEACH |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | South Bay |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260022121 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | 2 Staircases, Bathtub, Ceiling Fan, High Ceilings (9 Feet+), Open Floor Plan, Pantry, Recessed Lighting, Remodeled Kitchen, Shower in Tub, Storage Space, Kitchen Open to Family Rm |
|---|---|
| Flooring | Linoleum/Vinyl, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Dining Room |
| Total Stories | 2 |
| Common Walls | Detached, No Common Walls |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Gas & Electric Dryer HU |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial, Wood |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 3.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1881.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with