Property Attributes
- MLS#260022856
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRANCHO BERNARDO
- NeighborhoodGreens East
- Zip92128
- StyleRanch
- Year Built1974
- Price$ 1,797,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2621
- Lot Size0.215794 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Some addresses simply???????????????????????????????????????????????????????????????????????????? feel special — and Ranch House Road is one of them. In a coveted enclave of just 15 homes, this spacious single-level home is in a prime location overlooking the 13th hole of the private Country Club of Rancho Bernardo. Recent improvements include an updated HVAC system (2025), new roof(2026), new lighting and ceiling fans, fresh landscaping and professionally wired 5.1 surround sound with Sonance ceiling speakers. The finished garage offers an EV charger, ample storage, and attic access, while a new shed provides convenient golf cart storage.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,797,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Central Forced Air, Whole House Fan |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Solar Panels, Double Oven, Electric Range, Vented Exhaust Fan, Counter Top |
| Zoning | R-1:SINGLE |
| HOA Fee | 510.72 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other/Remarks, Clubhouse Paid |
| Architectural Style | Ranch |
| Pool Features | See Remarks |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1974 |
| Levels | 1 Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annual |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO BERNARDO |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Pomerado Rd to Mirasol, left onto Sintonte, right onto Ranch House |
| City | San Diego |
| Senior Community Y/N | No |
| High School District | Poway Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9400.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260022856 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Poway Unified School District |
| Elementary School District | Poway Unified School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | FP in Family Room, Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached, Direct Garage Access, Garage Door Opener, EV Charging Station(s) |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.22 |
| Building Area Total | 2621.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with